Please use this identifier to cite or link to this item:
http://dspace.ufdpar.edu.br/jspui/handle/prefix/757
metadata.dc.type: | Trabalho de Conclusão de Curso |
Title: | Mapeamento bibliométrico da evolução do machine learning na economia |
metadata.dc.creator: | Alves, Bruno Castro |
metadata.dc.contributor.advisor1: | Gama, Fábio Júnior Clemente |
metadata.dc.description.resumo: | Este trabalho mapeia a produção científica sobre a aplicação de Machine Learning (ML) na Economia por meio de uma análise bibliométrica. O estudo objetiva identificar a estrutura intelectual e social deste campo de pesquisa emergente. Utilizando o pa cote Bibliometrix do software R, a pesquisa de caráter descritivo analisou 913 artigos únicos extraídos das bases de dados Scopus e Web of Science, publicados entre 1996 e 2024. Os resultados confirmam um crescimento exponencial nas publicações, com uma taxa anual de 21,42%, concentrado especialmente após 2017. A análise temática revelou um campo estruturado em um núcleo metodológico que alimenta duas fren tes principais: uma consolidada em Finanças Quantitativas e outra, emergente, em Economia da Sustentabilidade. Adicionalmente, o estudo identificou uma liderança de publicações de instituições dos Estados Unidos e uma rede de colaboração global ainda fragmentada. |
Abstract: | This paper maps the scientific production on the application of Machine Learning (ML) in Economics through a bibliometric analysis. The study aims to identify the intellectual and social structure of this emerging research field. Using the Bibliometrix package from the R software, the descriptive research analyzed 913 unique articles extracted from the Scopus and Web of Science databases, published between 1996 and 2024. The results confirm an exponential growth in publications, with an annual growth rate of 21.42%, particularly concentrated after 2017. The thematic analysis revealed a field structured around a methodological core that feeds into two main fronts: one consoli dated in Quantitative Finance and another, emerging, in the Economics of Sustainabi lity. Additionally, the study identified a leadership in publications from institutions in the United States and a still fragmented global collaboration network. |
Keywords: | Ciência de dados; Aprendizado de máquina; Bibliometria; Economia. |
metadata.dc.subject.cnpq: | CNPQ::CIENCIAS SOCIAIS APLICADAS::ECONOMIA |
metadata.dc.language: | por |
metadata.dc.publisher.country: | Brasil |
Publisher: | Universidade Federal do Delta do Parnaíba |
metadata.dc.publisher.initials: | UFDPar |
metadata.dc.publisher.department: | Departamento 1 |
metadata.dc.rights: | Acesso Aberto |
URI: | http://dspace.ufdpar.edu.br/jspui/handle/prefix/757 |
Issue Date: | 4-Jul-2025 |
Appears in Collections: | Bacharelado em Ciências Econômicas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TCC_BRUNO-1.pdf | 4,95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.